Customization: | Available |
---|---|
After-sales Service: | Online Support |
Demoulding: | Automatic |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Jaguar Automatic Solder Paste Printer F650
Items | Parameter | ||
Repeat Position Accuracy | ±0.01mm | ||
Printing Accuracy | ±0.025mm(Absolute Guarantees) | ||
Cycle Time | <15s (Exclude Printing & Cleaning) | ||
Products Changeover | <5Min | ||
Screen Stencil Size/Min | 650mm*650mm(Note: Cleaning adhesive tape shall be replaced for 650mm stencil) | ||
Screen Stencil Size/Max | 900mm*900mm | ||
Screen Stencil Size/Thickness | 20mm ~ 40mm | ||
PCB Size/Min | 50*70mm | ||
PCB Size/Max | 700*500mm | ||
PCB Thickness | 0.8~6mm(<=0.8mm need to be support by jig) | ||
PCB Warpage Ratio | <1%(Based on diagonal length) | ||
Bottom of Board Size | 13mm(standard configuration),25mm(optional configuration) | ||
Edge of Board Size | 3mm | ||
Conveyor Height | 900±40mm | ||
Conveyor Direction | Left-Right; Right-Left; Left-Left; Right-Right | ||
Conveyor Speed | 100-1500mm/sec Programmable | ||
Board Positioning | Support System | Magnetic pin/Side support block/Flexible automatic pin(optional) | |
Clamping System | Elastic side clamping/Vacuum nozzle/Elastic Z-direction tableting | ||
Print head | Programmable integrated motor driven and pneumatic control print head | ||
Squeegee Speed | 10~200mm/sec | ||
Squeegee Pressure | 0~0.5MPa with adjustable pressure reducing meter valve | ||
Squeegee Angle | 60°(Standard)/55°/45° | ||
Squeegee Type | Steel squeegee (standard), rubber squeegee, other types of squeegee customizable. | ||
Stencil Separation Speed | 0.1~20mm/sec Programmable | ||
Cleaning Method | Dry-type, wet-type, vacuum-type ( Programmable combination of Cleaning methods) | ||
Table Adjustment Range | X: ±4mm;Y:±6mm;θ:±2° | ||
Type of Image Fiducial Mark | Standard geometry shape of fiducial mark, bonding pad / stencil hole | ||
Camera System | Single digital camera with upward/downward vision system | ||
Air Pressure | 4~6Kg/cm2 | ||
Air Consumption | Approx 0.07m3 /min | ||
Control Method | PC Control | ||
Power Supply | AC:220±10%,50/60HZ 1Φ 1.5KW | ||
Machine Dimensions | 1440mm(W)*1560mm(D)*1520(H)mm (excluding the height of indicating lighthouse) | ||
Weight | Approx:1100Kg | ||
Operation Temperature | -20°C ~ +45°C | ||
Operation Humidity | 30%~60% |
Shenzhen Jaguar Automation Equipment Co., Ltd is professional in manufacturing wave soldering machine and reflow oven,besides both two kinds of products, we also engaged in offering SMT conveyor, pick and place machine, LED equipments, PCB loader and unloader, screen printer and other SMT machines.Our services, we devote to serve customers and meet all of their diversified requirments with stable technical level, innovative design concept, precise manufacturing process, reasonable price and customer first after-sales system.JAGUAR has been committed to develop to lead-free machine and manufacture lead-free electronic devices since foundation. At present, we have researched and developed 4 sorts of environmental friendly reflow oven, there are A series, M series, F series and R series. What's more, we have also develop wave soldering machine, for example, the econimic wave solder, top lead free wave solder and high-end of large size wave solder. All of our machines are not only used wildly in electronic circuit, LED industry, instruments and apparatuses, but also in household appliances, such as washing machine, microwave, television ect.
Shenzhen Jaguar Automation Equipment Co., Ltd
TEL:+86-755-23316315
FAX:+86-755-29497125
ADD:14th Building,West of Furong Industrial park,Shajing town,Bao.anDistrict,Shenzhen,Guangdong,China