Customization: | Available |
---|---|
After-sales Service: | Inline Services, All Services |
Condition: | New |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Jaguar F10 | |
Heating System |
Number of heating zones | Up 10/ bottom 10 |
Number of cooling zones | 2 | |
Length of heating zones | 3890mm | |
Heating mode | Hot air | |
Cooling Mode | Forced air cooling | |
Exhaust Volume | 10m³/min * 2 exhausts | |
Conveyor System |
Max. Width of PCB | 400mm |
Mesh belt width | 500mm | |
Transmission Direction | L→R(option: R→L) | |
Transmission Net Height | 900±20mm | |
Transmission type | Mesh and chain | |
Range of rail width | 400mm | |
Conveyor speed | 0-2000mm/min | |
Auto/manual Lubrication | Standard | |
Fixed rail side | Front rail fixed(option: rear rail fixed) | |
Components high | Top and bottom 25mm | |
Control system |
Power supply | 5 line 3 phase 380V 50/60HZ |
Total power | 42KW | |
Normal power consumption | 8-10KW | |
Warming time | 20 mins | |
Temp. setting range | From room temp. To 300ºC | |
Temp. control method | PID close loop control & SSR driving | |
Temp. control precision | ±1ºC | |
Temp. deviation on PCB | ±2ºC | |
Data storage | Process Data and status storage(80GB) | |
Nozzle plate | Aluminum Alloy Plate | |
Abnormal Alarm | Abnormal temperature (extra-high/extra-low temperature) | |
Board dropped alarm | Tower light: Yellow-warming, Green-normal, Red-abnormal |
|
General |
Dimension(L*W*H) | 5800*1320*1490mm |
Weight | 2100kg | |
Color | Computer gray |
Contact Info :
Elina
E-mail: [email protected]
Shenzhen Jaguar Automation Equipment Co., Ltd
ADD:14th Building,West of Furong Industrial park,Shajing town,Bao.anDistrict,Shenzhen,Guangdong,China